| Availability: | |
|---|---|
| Quantity: | |
ITEM | UNIT | Model | |||||||
IROTH-10-18 | IROTH-20-24 | IROTH-30-36 | IROTH-40-45 | IROTH-50-60 | IROTH-75-75 | IROTH-75-80 | IROTH-100-90 | ||
Temp control range | ℃ | +25℃-400℃Inlet water temperature +25℃-400℃ | |||||||
Tempcontrol accuracy | ℃ | PID±1℃ | |||||||
Power supply | / | 3P AC380V/480V 50HZ(3phase+Earth) | |||||||
Heat transfer medium | / | Thermo conductive oil | |||||||
Cooling method | / | Indirect cooling | Without Cooling | ||||||
Expansion tank | L | 67 | 67 | 67 | 100 | 100 | 100 | 150 | 150 |
Heating capacity | KW | 15/18 | 18/24 | 30/36 | 40/45 | 50/60 | 75 | 80(40+40)/90(45+45) | 96(48+48) |
Pump power | KW | 1.5 | 1.5 | 2.2 | 2.2 | 3.0 | 4.0 | 4.0 | 5.5 |
Pump flow | m³/h | 6 | 6 | 10 | 12.5 | 16 | 12.5/18 | 12.5/18 | 30/34 |
Pump head | m | 28 | 28 | 28 | 30 | 32 | 50/38 | 50/38 | 50/40 |
Max.power consumption | KW | 19.5 | 25.5 | 38.5 | 48 | 63 | 79 | 94 | 102 |
Alarm function | / | Pump reversal/Oil shortage/Overheating/Overload/Abnormal heating | |||||||
Cooling water pipe | inch | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | NA | NA |
Circulating oil pipe | inch | 1″ | 1″ | 1″ | 1-1/4″ | 1-1/4″ | 1-1/2″ | 1-1/2″ | 2″ |
Size(L×W×H) | mm | 2100*600*1350 | 2100*600*1350 | 2250*700*1550 | 2250*800*1650 | 2450*800*1650 | 2450*800*1650 | 2300*800*1800 | 2300*800*1800 |
The specifications above are subject to changes without notice ,some specifications may be customized.