Item | Unit | Model | ||||
IRL-930ES | IRL-1160ED | IRL-1420ED | IRL-1860ED | |||
Cooling Capacity (outlet liquid temperature -30℃) | kcal/h | 199520 | 249400 | 302720 | 399040 | |
kW | 232 | 290 | 352 | 464 | ||
Cooling Capacity (outlet liquid temperature -20℃) | kcal/h | 320780 | 400760 | 486760 | 641560 | |
kW | 373 | 466 | 566 | 746 | ||
Cooling Capacity (outlet liquid temperature -10℃) | kcal/h | 484180 | 607160 | 732720 | 968360 | |
kW | 563 | 706 | 852 | 1126 | ||
Total Power Input | kW | 219 | 276 | 328 | 438 | |
Maximum Running Current | A | 620 | 754 | 906 | 1240 | |
Refrigerant | R404A/R507 | |||||
Steps Control | % | 0/25/50/75/100 | ||||
Control Type | Automatic Control, Color LCD Touch Screen | |||||
Power Supply Type | 3N,380V,50Hz | |||||
Safety Protection Device |
| |||||
Compressor | Type | Semi-hermetic Screw | ||||
Start Type | Y-Δ | |||||
Amount | Sets | 1 | 2 | |||
Condenser | Type | Evaporation Type (Separate Supply) | ||||
Spray Pump Power | kW | 4.0 | 4.0 | 5.5 | 5.5 | |
Water Flow | m³/h | 170 | 170 | 230 | 230 | |
FanPower | kW | 12 | 16.5 | 16.5 | 22.5 | |
Air Flow | m³/h | 195000 | 213000 | 240000 | 320000 | |
Evaporator | Type | Shell And Tube Type | ||||
Water Flow | m³/h | 118 | 148 | 179 | 236 | |
Water Pressure Drop | kPa | 90 | 90 | 90 | 90 | |
In/Out Pipe Size | DN | 150 | 150 | 200 | 250 | |
Unit Outline Size (L×W×H) | mm | 3530*2000*2300 | 3790*2000*2300 | 4250*2200*2400 | 4560*2200*2400 | |
Condenser Outline Size (L×W×H) | mm | 5320*2410*4940 | 5302*2610*4940 | 5790*3210*4940 | 7460*3210*4910 | |
Unit weight | kg | 4860 | 5150 | 6550 | 835 | |
Condenser weight | kg | 13450 | 14000 | 17350 | 20150 | |
Refrigerant Charge | kg | 415 | 518 | 635 | 830 | |
Remarks:
1.The above parameters are based on an ambient dry bulb temperature of 35℃ and a wet bulb temperature of 28℃.
2. The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, Ambient temperature 35 ℃.