| Availability: | |
|---|---|
| Quantity: | |
IRC- | 75RTA | 200RTA | 150RTAD | ||
Medium | Fresh water | ||||
Medium temperature range | ℃ | 7~25 | |||
Cooling capacity(7℃) | kW | 255 | 642 | 510 | |
Power supply | 3Ph,380V,50Hz | ||||
Refrigerant | R134a | ||||
Capacity steps control | % | 30~100,Variable frequency | |||
Compressor | Type | Air suspension oil-free centrifugal | |||
Qty | sets | 1 | 1 | 2 | |
Start Type | VFD startup | ||||
Power | kW | 68 | 172 | 136 | |
Cooling | Air Flow | m3/h | 75000 | 200000 | 150000 |
Qty | sets | 4 | 10 | 8 | |
Power | kW | 9.2 | 23 | 18.4 | |
Condenser | Type | High effciency finned tubes(copper tubes & aluminium slice ) | |||
Evaporator | Type | Shell and tube(Stainless steel tubes) | |||
Volume flow | m3/h | 44 | 110 | 88 | |
Water Pressure Drop | kPa | 40 | 90 | 80 | |
Inlet/Outlet Pipe Size | Inch | 3 | 5 | 5 | |
Alarm | Overload(compressor,fan)、Compressor pressure alarm、Medium level alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase、Safety valve、Water flow、Oil level、Exhaust temperature | ||||
Utility | Main breaker capacity(380V) | A | 300 | 780 | 610 |
Power supply(50Hz) | kW | 77 | 195 | 154 | |
Paint color | RAL 7035 | ||||
Net weight | kg | 4500 | 8200 | 7000 | |
Refrigerant Charge | kg | 135 | 380 | 270 | |
Dimension | (L×W×H) | mm | 2520×2200×2760 | 6150×2200×2760 | 4920×2200×2760 |
Note:
1.The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃,ambient temperature of 35℃.
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.