| Availability: | |
|---|---|
| Quantity: | |
IRC- | 075RTW | 125RTW | 150RTW | 200RTW | 250RTW | 300RTW | 350RTW | 400RTW | 500RTW | 600RTW | 700RTW | ||
Medium | Fresh water | ||||||||||||
Cooling capacity | kcal/h | 221932 | 380120 | 451672 | 653720 | 770078 | 925446 | 1063734 | 1307441 | 1540157 | 1850892 | 2127468 | |
kW | 258 | 442 | 525 | 760 | 895 | 1076 | 1237 | 1520 | 1791 | 2173 | 2474 | ||
Power input | kW | 45 | 76 | 90 | 123 | 144 | 175 | 200 | 245 | 289 | 350 | 399 | |
COP | W/W | 5.8 | 5.8 | 5.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | |
Running current | A | 89 | 152 | 181 | 245 | 289 | 350 | 399 | 490 | 578 | 699 | 798 | |
Refrigerant | R134a | ||||||||||||
Steps control | % | 30~100,Variable frequency | |||||||||||
Temperature control range | ℃ | +7~+25 | |||||||||||
Control type | Automatic control, Color LCD touch screen | ||||||||||||
Power supply type | 3N,380V,50Hz | ||||||||||||
Safety protection device | Overload、 Inverse phase、High/Low pressure、 Safety valve、 Water flow、Exhaust temperature alarm、 Antifreeze protection、Surge protection | ||||||||||||
Compressor | Type | Air suspension oil-free centrifugal | |||||||||||
Start type | VFD startup | ||||||||||||
Amount | Sets | 1 | 2 | ||||||||||
Condenser | Type | Shell and tube | |||||||||||
Water flow | m3/h | 52 | 89 | 106 | 152 | 179 | 215 | 247 | 304 | 358 | 434 | 494 | |
Water pressure drop | kPa | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | |
In/Out pipe size | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | |
Evaporator | Type | Spray shell and tube | |||||||||||
Water flow | m3/h | 44 | 76 | 90 | 131 | 154 | 185 | 213 | 261 | 308 | 374 | 425 | |
Water pressure drop | kPa | 25 | 28 | 32 | 38 | 40 | 45 | 52 | 55 | 68 | 78 | 85 | |
In/Out pipe size | DN | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | |
L×W×H | mm | 3100×1300×2000 | 3100×1300×2000 | 3400×1600×2200 | 3600×1600×2200 | 3600×1600×2300 | 3800×1600×2300 | 3800×1600×2400 | 3900×2200×2400 | 3900×2200×2400 | 3900×2300×2450 | 3900×2300×2450 | |
Net weight | kg | 2200 | 2700 | 4300 | 3900 | 4500 | 5500 | 6500 | 7500 | 8500 | 9500 | 10500 | |
Refrigerant charge | kg | 110 | 150 | 180 | 200 | 230 | 280 | 330 | 400 | 460 | 560 | 660 | |
Remarks:The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, cooling water inlet/outlet temperature of 30℃/35℃.