ITEM | UNIT | MODEL | |||
IROT-05 | IROT-10 | IROT-20 | IROT-30 | ||
Temp control range | ℃ | Inlet water temperature +45℃-180℃ | |||
Tempcontrol accuracy | ℃ | PID±1℃ | |||
Power supply | / | AC 3N-380/400V-50HZ(3phase+Earth) | |||
Heat transfer medium | / | Thermal conductive oil | |||
Cooling method | / | Indirect cooling | |||
Heating capacity | KW | 6 | 9 | 12 | 12 |
Motor power | KW | 0.37 | 0.75 | 1.5 | 2.2 |
Pump flow | L/min | 22 | 85/30 | 120 | 150 |
Pump head | m | 13 | 15/17 | 17 | 20 |
Max.power consumption | KW | 6.37 | 9.75 | 13.5 | 14.2 |
Alarm function | / | Pump reversal/Oil shortage/Overload/Abnormal heating | |||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 1/2 |
Circulating oil pipe | inch | 3/8*2 | 3/8*4 | 1 | 1.2 |
Size(L×W×H) | mm | 650*288*735 | 650*288*735 | 650*288*735 | 900*420*850 |
The specifications above are subject to changes without notice,Some specifications may be customized.