Item | Unit | Model | ||||
IRSL-20KW(-80℃) | IRSL-40KW(-80℃) | IRSL-50KW(-100℃) | IRSL-100KW(-100℃) | |||
Cooling Capacity | kcal/h | 17200 | 72928 | 43000 | 86000 | |
kW | 20 | 40 | 50 | 100 | ||
Power Input | kW | 91 | 182 | 203 | 406 | |
Max. Power Input | kW | 117 | 234 | 261 | 522 | |
Refrigerant | R404A/R23 | R404A/R23/R14 | ||||
Control Type | Siemens PLC Automatic Control, Color LCD Touch Screen | |||||
Power Supply Type | 3N,380V,50Hz | |||||
Safety Protection Device | Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc | |||||
Compressor | Type | Semi-hermetic | ||||
Condenser | Type | Shell And Tube Type | ||||
Water Flow | m3/h | 58 | 116 | 130 | 260 | |
Water Pressure Drop | kPa | 80 | 95 | 95 | 95 | |
In/Out Pipe Size | DN | 80 | 100 | 150 | 200 | |
Evaporator | Type | Plate Type/Shell And Tube Type | ||||
Liquid Flow | m3/h | 15 | 30 | 40 | 80 | |
Pressure Drop | kPa | 50 | 50 | 80 | 80 | |
In/Out Pipe Size | DN | 65 | 80 | 80 | 100 | |
L×W×H | mm | 5000*2200*2450 | 6800*2400*2500 | 8500*2200*2500 | 9800*2400*2600 | |
Net weight | kg | 5200 | 6800 | 8500 | 12000 | |
Remarks:
1.The above parameters based on cooling water inlet/outlet temperature of 30℃/35℃.
2.We reserve the rights to change the parameters without notice.