IRSL- | 30WS | 40WS | 50WS | 60WS | 70WS | 80WS | 90WS | 100WS | 110WS | 120WS | 140WS | ||
Medium | Vol.60% Ethylene glycol | ||||||||||||
Medium temperature range | ℃ | -35~+10 | |||||||||||
Cooling capacity(10℃) | kW | 100.7 | 135.8 | 183.3 | 197.4 | 245.7 | 263.8 | 312.1 | 366.5 | 394.7 | 428.9 | 521.6 | |
Cooling capacity(-15℃) | kW | 42.3 | 58.9 | 77.1 | 83 | 103.3 | 110.9 | 131.3 | 154.1 | 166 | 180.4 | 219.3 | |
Cooling capacity(-20℃) | kW | 34 | 47.3 | 61.9 | 66.6 | 83 | 89.1 | 105.4 | 123.8 | 133.3 | 144.9 | 176.1 | |
Cooling capacity(-25℃) | kW | 26.8 | 37.2 | 48.7 | 52.5 | 65.3 | 70.1 | 83 | 97.4 | 104.9 | 114 | 138.6 | |
Cooling capacity(-30℃) | kW | 21.3 | 29.7 | 38.8 | 41.8 | 52.1 | 55.9 | 66.1 | 77.7 | 83.6 | 90.9 | 110.5 | |
Cooling capacity(-35℃) | kW | 15.6 | 21.7 | 28.3 | 30.5 | 38 | 40.8 | 48.3 | 56.7 | 61.1 | 66.4 | 80.7 | |
Power supply | 3Ph,380V,50Hz | ||||||||||||
Refrigerant | R507 or R404A | ||||||||||||
Capacity steps control | % | 0/66/100 | 0/50/75/100 | ||||||||||
Compressor | Type | Semi-hermetic Screw | |||||||||||
Qty | sets | 1 | |||||||||||
Start Type | Y-Δ | ||||||||||||
Volume flow | m3/h | 100 | 140 | 180 | 200 | 230 | 260 | 300 | 340 | 370 | 410 | 470 | |
Power(10℃) | kW | 29.6 | 37.6 | 48.8 | 54 | 64.5 | 70.3 | 79.6 | 92.1 | 100 | 110.3 | 132.1 | |
Power(-35℃) | kW | 20.8 | 27.9 | 35.4 | 38.8 | 47 | 51 | 58.4 | 68 | 73.7 | 81 | 97.2 | |
Condenser | Type | Shell and tube(Copper tubes) | |||||||||||
Volume flow | m3/h | 21.7 | 29.2 | 39.4 | 42.4 | 52.8 | 56.7 | 67.1 | 78.8 | 84.9 | 92.2 | 112.1 | |
Water Pressure Drop | kPa | 35 | 35 | 35 | 45 | 45 | 45 | 55 | 55 | 55 | 65 | 65 | |
Inlet/Outlet Pipe Size | Inch | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Evaporator | Type | Dry shell and tube(Stainless steel tubes) | |||||||||||
Volume flow | m3/h | 17.3 | 23.4 | 31.5 | 34.0 | 42.3 | 45.4 | 53.7 | 63.0 | 67.9 | 73.8 | 89.7 | |
Medium Pressure Drop | kPa | 45 | 45 | 45 | 55 | 55 | 55 | 65 | 65 | 65 | 75 | 75 | |
Inlet/Outlet Pipe Size | Inch | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Alarm | Overload(compressor)、Compressor pressure alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase、Safety valve、Medium flow、Oil level、Exhaust temperature alarm | ||||||||||||
Utility | Main breaker capacity(380V) | A | 150 | 190 | 250 | 280 | 330 | 360 | 410 | 470 | 520 | 570 | 680 |
Power supply(50Hz) | kW | 38.5 | 48.9 | 63.4 | 70.2 | 83.9 | 91.4 | 103.5 | 119.7 | 130.0 | 143.4 | 171.7 | |
Paint color(Electrical control box) | RAL 7035 | ||||||||||||
Net weight | kg | 990 | 1210 | 1320 | 1430 | 1540 | 1650 | 1760 | 1870 | 2090 | 2310 | 2530 | |
Refrigerant Charge | kg | 18 | 25 | 32 | 36 | 41 | 47 | 54 | 61 | 67 | 74 | 85 | |
Dimension | (L×W×H) | mm | 2600×700×1400 | 2600×700×1400 | 2700×780×1600 | 2700×780×1600 | 2900×820×1700 | 2900×820×1700 | 3000×920×1800 | 3000×920×1800 | 3200×920×1900 | 3200×920×1900 | 3300×980×2000 |
Note:
1.Cooling capacity base on the inlet temperature of cooling water is 30℃ and the outlet temperature of cooling water is 35℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.
IRSL- | 150WS | 160WS | 170WS | 190WS | 210WS | 240WS | 120WD | 160WD | 200WD | 240WD | 280WD | 320WD | ||
Medium | Vol.60% Ethylene glycol | |||||||||||||
Medium temperature range | ℃ | -35~+10 | ||||||||||||
Cooling capacity(10℃) | kW | 545.7 | 603.1 | 653.5 | 678.6 | 790.4 | 850.8 | 394.8 | 527.6 | 733 | 857.8 | 1043.2 | 1206.2 | |
Cooling capacity(-15℃) | kW | 229.5 | 253.6 | 274.8 | 285.4 | 332.4 | 357.8 | 166 | 221.8 | 308.2 | 360.8 | 438.6 | 507.2 | |
Cooling capacity(-20℃) | kW | 184.3 | 203.7 | 220.7 | 229.2 | 266.9 | 287.3 | 133.2 | 178.2 | 247.6 | 289.8 | 352.2 | 407.4 | |
Cooling capacity(-25℃) | kW | 145.1 | 160.3 | 173.7 | 180.4 | 210.1 | 226.2 | 105 | 140.2 | 194.8 | 228 | 277.2 | 320.6 | |
Cooling capacity(-30℃) | kW | 115.6 | 127.8 | 138.5 | 143.8 | 167.5 | 180.3 | 83.6 | 111.8 | 155.4 | 181.8 | 221 | 255.6 | |
Cooling capacity(-35℃) | kW | 84.4 | 93.3 | 101.1 | 105 | 122.3 | 131.6 | 61 | 81.6 | 113.4 | 132.8 | 161.4 | 186.6 | |
Power supply | 3Ph,380V,50Hz | |||||||||||||
Refrigerant | R507 or R404A | |||||||||||||
Capacity steps control | % | 0/50/75/100 | 0/25/37.5/50/62.5/75/87.5/100 | |||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||||
Qty | sets | 1 | 2 | |||||||||||
Start Type | Y-Δ | |||||||||||||
Volume flow | m3/h | 510 | 550 | 580 | 620 | 710 | 790 | 400 | 520 | 680 | 820 | 940 | 1100 | |
Power(10℃) | kW | 135.1 | 151.7 | 162.9 | 170.5 | 194.1 | 209 | 108 | 140.6 | 184.2 | 220.6 | 264.2 | 303.4 | |
Power(-35℃) | kW | 100 | 112.2 | 120.3 | 125.7 | 144.2 | 155.2 | 77.6 | 102 | 136 | 162 | 194.4 | 224.4 | |
Condenser | Type | Shell and tube(Copper tubes) | ||||||||||||
Volume flow | m3/h | 117.3 | 129.7 | 140.5 | 145.9 | 169.9 | 182.9 | 84.9 | 113.4 | 157.6 | 184.4 | 224.3 | 259.3 | |
Water Pressure Drop | kPa | 65 | 75 | 75 | 75 | 85 | 85 | 65 | 75 | 85 | 85 | 95 | 95 | |
Inlet/Outlet Pipe Size | Inch | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | |
Evaporator | Type | Dry shell and tube(Stainless steel tubes) | ||||||||||||
Volume flow | m3/h | 93.9 | 103.7 | 112.4 | 116.7 | 135.9 | 146.3 | 67.9 | 90.7 | 126.1 | 147.5 | 179.4 | 207.5 | |
Medium Pressure Drop | kPa | 75 | 85 | 85 | 85 | 95 | 95 | 60 | 70 | 80 | 80 | 90 | 90 | |
Inlet/Outlet Pipe Size | Inch | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | |
Alarm | Overload(compressor)、Compressor pressure alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase、Safety valve、Medium flow、Oil level、Exhaust temperature alarm | |||||||||||||
Utility | Main breaker capacity(380V) | A | 700 | 780 | 840 | 880 | 1000 | 1080 | 560 | 720 | 940 | 1140 | 1360 | 1560 |
Power supply(50Hz) | kW | 175.6 | 197.2 | 211.8 | 221.7 | 252.3 | 271.7 | 140.4 | 182.8 | 239.5 | 286.8 | 343.5 | 394.4 | |
Paint color(Electrical control box) | RAL 7035 | |||||||||||||
Net weight | kg | 2750 | 2970 | 3190 | 3410 | 3630 | 3850 | 2500 | 2900 | 3300 | 3800 | 4300 | 4800 | |
Refrigerant Charge | kg | 92 | 99 | 104 | 112 | 128 | 142 | 72 | 94 | 122 | 148 | 169 | 198 | |
Dimension | (L×W×H) | mm | 3300×980×2000 | 3600×1100×2200 | 3600×1100×2200 | 3600×1100×2200 | 3600×1200×2300 | 3600×1200×2300 | 3300×980×2000 | 3600×1200×2300 | 3600×1200×2300 | 3800×1400×2400 | 4000×1600×2400 | 4000×1600×2400 |
Note:
1.Cooling capacity base on the inlet temperature of cooling water is 30℃ and the outlet temperature of cooling water is 35℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.