IRSL- | 70AS | 80AS | 90AS | 100AS | 110AS | 120AS | ||
Medium | Vol.60% Ethylene glycol | |||||||
Medium temperature range | ℃ | -35~+10 | ||||||
Cooling capacity(10℃) | kW | 222.7 | 239 | 283 | 332.2 | 357.8 | 388.8 | |
Cooling capacity(-15℃) | kW | 87 | 93.5 | 110.6 | 129.8 | 139.8 | 152 | |
Cooling capacity(-20℃) | kW | 68.8 | 73.9 | 87.5 | 102.7 | 110.6 | 120.2 | |
Cooling capacity(-25℃) | kW | 53.4 | 57.4 | 67.9 | 79.7 | 85.9 | 93.3 | |
Cooling capacity(-30℃) | kW | 40.7 | 43.7 | 51.7 | 60.7 | 65.4 | 71.1 | |
Cooling capacity(-35℃) | kW | 30.2 | 32.4 | 38.3 | 45 | 48.5 | 52.7 | |
Power supply | 3Ph,380V,50Hz | |||||||
Refrigerant | R507 or R404A | |||||||
Capacity steps control | % | 0/50/75/100 | ||||||
Compressor | Type | Semi-hermetic Screw | ||||||
Qty | sets | 1 | 1 | 1 | 1 | 1 | 1 | |
Start Type | Y-Δ | |||||||
Volume flow | m3/h | 230 | 260 | 300 | 340 | 370 | 410 | |
Power(10℃) | kW | 83.5 | 91.3 | 103.2 | 119.5 | 129.6 | 142.9 | |
Power(-35℃) | kW | 54.9 | 59.8 | 68.5 | 79.5 | 86.3 | 94.8 | |
Cooling | Air Flow | m3/h | 70000 | 80000 | 90000 | 100000 | 110000 | 120000 |
Qty | sets | 4 | 4 | 4 | 6 | 6 | 6 | |
Power | kW | 9.2 | 9.2 | 9.2 | 13.8 | 13.8 | 13.8 | |
Condenser | Type | High effciency finned tubes(copper tubes & aluminium slice ) | ||||||
Evaporator | Type | Shell and tube(Stainless steel tubes) | ||||||
Volume flow | m3/h | 38.3 | 41.1 | 48.7 | 57.1 | 61.5 | 66.9 | |
Medium Pressure Drop | kPa | 40 | 40 | 50 | 50 | 50 | 60 | |
Inlet/Outlet Pipe Size | Inch | 3 | 3 | 4 | 4 | 4 | 5 | |
Alarm | Overload(compressor,fan)、Compressor pressure alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase、Safety valve、Medium flow、Oil level、Exhaust temperature alarm | |||||||
Utility | Main breaker capacity(380V) | A | 370 | 400 | 440 | 530 | 570 | 620 |
Power supply(50Hz) | kW | 92.7 | 100.5 | 112.4 | 133.3 | 143.4 | 156.7 | |
Paint color | RAL 7035 | |||||||
Net weight | kg | 2000 | 2100 | 2200 | 2500 | 2800 | 3100 | |
Refrigerant Charge | kg | 59.5 | 68.0 | 76.5 | 85.0 | 93.5 | 102.0 | |
Dimension | (L×W×H) | mm | 2400×2100×2400 | 2400×2100×2400 | 2400×2100×2400 | 3600×2100×2400 | 3600×2100×2400 | 3600×2100×2400 |
Note:
1.Cooling capacity base on ambient temperature of 35℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.