IR- | 03AS | 05AS | 06AS | 07AS | 10AS | 12AS | 15AS | 10AD | 12AD | ||
Medium | Fresh water | ||||||||||
Medium temperature range | ℃ | 7~25 | |||||||||
Cooling capacity(10℃) | kW | 8.3 | 14.2 | 16.2 | 18.8 | 28.4 | 33.8 | 41.6 | 28.4 | 32.4 | |
Cooling capacity(15℃) | kW | 9.8 | 16.8 | 19.3 | 22.5 | 33.7 | 40.2 | 49.3 | 33.6 | 38.6 | |
Power supply | 3Ph,380V,50Hz | ||||||||||
Refrigerant | R410A | ||||||||||
Capacity steps control | % | 0/100 | 0/50/100 | ||||||||
Compressor | Type | Hermetic Scroll | |||||||||
Qty | sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Power | kW | 2.6 | 4.4 | 5.1 | 5.8 | 8.5 | 10 | 12.3 | 8.8 | 10.2 | |
Cooling | Air Flow | m3/h | 3000 | 5000 | 6000 | 7000 | 10000 | 12000 | 15000 | 10000 | 12000 |
Qty | sets | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Power | kW | 0.18 | 0.36 | 0.36 | 0.46 | 0.92 | 0.92 | 1.6 | 0.92 | 0.92 | |
Medium | Volume flow | m3/h | 1.7 | 2.9 | 3.3 | 3.9 | 5.8 | 6.9 | 8.5 | 5.8 | 6.6 |
Pressure | bar | 3.5 | 3.4 | 3.3 | 3.8 | 3.8 | 3.4 | 3.3 | 3.8 | 3.4 | |
Power | kW | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Condenser | Type | High effciency finned tubes(copper tubes & aluminium slice ) | |||||||||
Evaporator | Type | Coils(Stainless steel tubes) | Shell and tube(Stainless steel tubes) | ||||||||
Tank Volume | L | 70 | 70 | 100 | 100 | 120 | 120 | 200 | 120 | 120 | |
Pipe size | Medium process/return | Inch | 1 | 1 | 1 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Water supply | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Over flow | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Drain | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Alarm | Overload(compressor,pump,fan)、Compressor pressure alarm、Medium level alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase | ||||||||||
Utility | Main breaker capacity(380V) | A | 20 | 20 | 40 | 40 | 40 | 50 | 60 | 50 | 50 |
Power supply(50Hz) | kW | 3.3 | 5.3 | 6.0 | 7.0 | 10.9 | 12.4 | 15.4 | 11.2 | 12.6 | |
Paint color | RAL 7035 | ||||||||||
Net weight | kg | 210 | 230 | 260 | 310 | 380 | 500 | 620 | 400 | 520 | |
Refrigerant Charge | kg | 2.6 | 4.3 | 5.1 | 6.0 | 8.5 | 10.2 | 12.8 | 8.5 | 10.2 | |
Dimension | (L×W×H) | mm | 900×650×1250 | 1300×650×1250 | 1500×650×1250 | 1500×750×1250 | 1500×780×1600 | 1700×780×1600 | 1900×900×1850 | 1500×780×1600 | 1700×780×1600 |
Note:
1.Cooling capacity base on ambient temperature of 35℃;Compressor power base on medium temperature of 15℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.
IR- | 15AD | 20AD | 25AD | 30AD | 50AD | 40AF | 50AF | 60AF | 75AT | 100AF | ||
Medium | Fresh water | |||||||||||
Medium temperature range | ℃ | 7~25 | ||||||||||
Cooling capacity(10℃) | kW | 37.6 | 56.8 | 67.6 | 83.2 | 138.8 | 113.6 | 135.2 | 166.4 | 208.2 | 277.6 | |
Cooling capacity(15℃) | kW | 45 | 67.4 | 80.4 | 98.6 | 164.8 | 134.8 | 160.8 | 197.2 | 247.2 | 329.6 | |
Power supply | 3Ph,380V,50Hz | |||||||||||
Refrigerant | R410A | |||||||||||
Capacity steps control | % | 0/50/100 | 0/25/50/100 | 0/33/66/100 | 0/25/50/100 | |||||||
Compressor | Type | Hermetic Scroll | ||||||||||
Qty | sets | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | |
Power | kW | 11.6 | 17 | 20 | 24.6 | 41 | 34 | 40 | 49.2 | 61.5 | 82 | |
Cooling | Air Flow | m3/h | 14000 | 20000 | 24000 | 30000 | 50000 | 40000 | 50000 | 60000 | 75000 | 100000 |
Qty | sets | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 8 | |
Power | kW | 1.6 | 1.8 | 2.9 | 2.9 | 5.8 | 3.6 | 5.8 | 5.8 | 8.7 | 11.6 | |
Medium | Volume flow | m3/h | 7.7 | 11.6 | 13.8 | 17.0 | 28.3 | 23.2 | 27.7 | 33.9 | 42.5 | 56.7 |
Pressure | bar | 3.3 | 3.7 | 3.7 | 3.8 | 4.2 | 3.7 | 4.2 | 3.9 | 4 | 4.2 | |
Power | kW | 1.5 | 2.2 | 3 | 3 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 11 | |
Condenser | Type | High effciency finned tubes(copper tubes & aluminium slice ) | ||||||||||
Evaporator | Type | Shell and tube(Stainless steel tubes) | ||||||||||
Tank Volume | L | 200 | 200 | 240 | 300 | 500 | 400 | 500 | 600 | 700 | 1000 | |
Pipe size | Medium process/return | Inch | 1.5 | 2 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 3 | 4 |
Water supply | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | ||
Over flow | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | ||
Drain | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | ||
Alarm | Overload(compressor,pump,fan)、Compressor pressure alarm、Medium level alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase | |||||||||||
Utility | Main breaker capacity(380V) | A | 60 | 100 | 100 | 125 | 200 | 200 | 200 | 250 | 300 | 400 |
Power supply(50Hz) | kW | 14.7 | 21.0 | 25.9 | 30.5 | 52.3 | 43.1 | 51.3 | 60.5 | 77.7 | 104.6 | |
Paint color | RAL 7035 | |||||||||||
Net weight | kg | 650 | 720 | 750 | 850 | 1300 | 1280 | 1380 | 1450 | 2300 | 2500 | |
Refrigerant Charge | kg | 12.8 | 17.0 | 21.3 | 25.5 | 42.5 | 34.0 | 42.5 | 51.0 | 63.8 | 85.0 | |
Dimension | (L×W×H) | mm | 1900×900×1850 | 2150×1100×2200 | 2150×1100×2200 | 2150×1100×2200 | 2400×2000×2200 | 2400×2000×2200 | 2400×2000×2200 | 2400×2000×2200 | 3600×2000×2200 | 4800×2000×2200 |
Note:
1.Cooling capacity base on ambient temperature of 35℃;Compressor power base on medium temperature of 15℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.