IRS- | 70AS | 80AS | 90AS | 100AS | 110AS | 120AS | ||
Medium | Fresh water | |||||||
Medium temperature range | ℃ | 7~25 | ||||||
Cooling capacity(7℃) | kW | 172.6 | 188.5 | 223.2 | 257.9 | 281.9 | 304.2 | |
Cooling capacity(10℃) | kW | 195 | 213 | 252.2 | 291.5 | 318.6 | 343.8 | |
Cooling capacity(15℃) | kW | 236.8 | 258.6 | 306.2 | 353.9 | 386.8 | 417.4 | |
Power supply | 3Ph,380V,50Hz | |||||||
Refrigerant | R407C or R22 | |||||||
Capacity steps control | % | 0/50/75/100 | ||||||
Compressor | Type | Semi-hermetic Screw | ||||||
Qty | sets | 1 | 1 | 1 | 1 | 1 | 1 | |
Start Type | Y-Δ | |||||||
Volume flow | m3/h | 230 | 260 | 300 | 340 | 370 | 410 | |
Power(7℃) | kW | 60.4 | 66.2 | 73.8 | 86.1 | 94.2 | 103.2 | |
Power(15℃) | kW | 64 | 70.2 | 78.2 | 91.3 | 99.8 | 109.4 | |
Cooling | Air Flow | m3/h | 70000 | 80000 | 90000 | 100000 | 110000 | 120000 |
Qty | sets | 4 | 4 | 4 | 6 | 6 | 6 | |
Power | kW | 9.2 | 9.2 | 9.2 | 13.8 | 13.8 | 13.8 | |
Condenser | Type | High effciency finned tubes(copper tubes & aluminium slice ) | ||||||
Evaporator | Type | Shell and tube(Stainless steel tubes) | ||||||
Volume flow | m3/h | 40.7 | 44.5 | 52.7 | 60.9 | 66.5 | 71.8 | |
Water Pressure Drop | kPa | 40 | 40 | 50 | 50 | 50 | 60 | |
Inlet/Outlet Pipe Size | Inch | 3 | 3 | 4 | 4 | 4 | 5 | |
Alarm | Overload(compressor,fan)、Compressor pressure alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase、Safety valve、Water flow、Oil level、Exhaust temperature alarm | |||||||
Utility | Main breaker capacity(380V) | A | 290 | 310 | 340 | 420 | 450 | 490 |
Power supply(50Hz) | kW | 73.2 | 79.4 | 87.4 | 105.1 | 113.6 | 123.2 | |
Paint color | RAL 7035 | |||||||
Net weight | kg | 1800 | 1900 | 2000 | 2300 | 2600 | 2900 | |
Refrigerant Charge | kg | 59.5 | 68.0 | 76.5 | 85.0 | 93.5 | 102.0 | |
Dimension | (L×W×H) | mm | 2400×2100×2400 | 2400×2100×2400 | 2400×2100×2400 | 3600×2100×2400 | 3600×2100×2400 | 3600×2100×2400 |
Note:
1.Cooling capacity base on ambient temperature of 35℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.