IR- | 03WS | 05WS | 06WS | 07WS | 10WS | 12WS | 15WS | 10WD | 12WD | ||
Medium | Fresh water | ||||||||||
Medium temperature range | ℃ | 7~25 | |||||||||
Cooling capacity(10℃) | kW | 9.3 | 16.2 | 18.6 | 21.5 | 32 | 38.6 | 47.3 | 32.4 | 37.2 | |
Cooling capacity(15℃) | kW | 11.1 | 19 | 22 | 25.5 | 37.8 | 45.4 | 56 | 38 | 44 | |
Power supply | 3Ph,380V,50Hz | ||||||||||
Refrigerant | R410A | R410A | |||||||||
Capacity steps control | % | 0/100 | 0/50/100 | ||||||||
Compressor | Type | Hermetic Scroll | Hermetic Scroll | ||||||||
Qty | sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Power | kW | 2.1 | 3.6 | 4.1 | 4.7 | 6.6 | 7.8 | 10.2 | 7.2 | 8.2 | |
Cooling | Volume flow | m3/h | 2.4 | 4.1 | 4.7 | 5.5 | 8.1 | 9.8 | 12.0 | 8.2 | 9.5 |
Medium | Volume flow | m3/h | 1.9 | 3.3 | 3.8 | 4.4 | 6.5 | 7.8 | 9.6 | 6.5 | 7.6 |
Pressure | bar | 3.2 | 3.2 | 3.1 | 3.6 | 3.6 | 3.2 | 3.1 | 3.6 | 3.2 | |
Power | kW | 0.55 | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Condenser | Type | Shell and tube(Copper tubes) | |||||||||
Evaporator | Type | Coils(Stainless steel tubes) | Shell and tube(Stainless steel tubes) | ||||||||
Tank Volume | L | 70 | 70 | 100 | 100 | 120 | 120 | 200 | 120 | 120 | |
Pipe size | Medium process/return | Inch | 1 | 1 | 1 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Cooling water inlet/outlet | 1 | 1 | 1 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
Water supply | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Over flow | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Drain | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | ||
Alarm | Overload(compressor,pump)、Compressor pressure alarm、Medium level alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase | ||||||||||
Utility | Main breaker capacity(380V) | A | 20 | 20 | 20 | 20 | 40 | 40 | 50 | 40 | 40 |
Power supply(50Hz) | kW | 2.7 | 4.2 | 4.7 | 5.5 | 8.1 | 9.3 | 11.7 | 8.7 | 9.7 | |
Paint color | RAL 7035 | ||||||||||
Net weight | kg | 180 | 200 | 230 | 270 | 340 | 450 | 550 | 360 | 460 | |
Refrigerant Charge | kg | 1.7 | 2.8 | 3.4 | 3.9 | 5.6 | 6.7 | 8.4 | 5.6 | 6.7 | |
Dimension | (L×W×H) | mm | 700×520×1120 | 1000×520×1120 | 1200×520×1120 | 1200×520×1120 | 1400×630×1450 | 1400×630×1450 | 1780×800×1650 | 1400×630×1450 | 1400×630×1450 |
Note:
1.Cooling capacity base on the inlet temperature of cooling water is 30℃ and the outlet temperature of cooling water is 35℃.Compressor power base on medium temperature of 15℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.
IR- | 15WD | 20WD | 25WD | 30WD | 50WD | 40WF | 50WF | 60WF | 75WT | 100WF | ||
Medium | Fresh water | |||||||||||
Medium temperature range | ℃ | 7~25 | ||||||||||
Cooling capacity(10℃) | kW | 43 | 64 | 77.2 | 94.6 | 152.4 | 128 | 154.4 | 189.2 | 228.6 | 304.8 | |
Cooling capacity(15℃) | kW | 51 | 75.6 | 90.8 | 112 | 179.2 | 151.2 | 181.6 | 224 | 268.8 | 358.4 | |
Power supply | 3Ph,380V,50Hz | |||||||||||
Refrigerant | R410A | |||||||||||
Capacity steps control | % | 0/50/100 | 0/25/50/100 | 0/33/66/100 | 0/25/50/100 | |||||||
Compressor | Type | Hermetic Scroll | ||||||||||
Qty | sets | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | |
Power | kW | 9.4 | 13.2 | 15.6 | 20.4 | 32.8 | 26.4 | 31.2 | 40.8 | 49.2 | 65.6 | |
Cooling | Volume flow | m3/h | 11.0 | 16.3 | 19.5 | 24.1 | 38.5 | 32.5 | 39.0 | 48.2 | 57.8 | 77.1 |
Medium | Volume flow | m3/h | 8.8 | 13.0 | 15.6 | 19.3 | 30.8 | 26.0 | 31.2 | 38.5 | 46.2 | 61.6 |
Pressure | bar | 3.1 | 3.5 | 3.5 | 3.6 | 4 | 3.5 | 4 | 3.7 | 3.8 | 4 | |
Power | kW | 1.5 | 2.2 | 3 | 3 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 | 11 | |
Condenser | Type | Shell and tube(Copper tubes) | ||||||||||
Evaporator | Type | Shell and tube(Stainless steel tubes) | ||||||||||
Tank Volume | L | 200 | 200 | 240 | 300 | 500 | 400 | 500 | 600 | 700 | 1000 | |
Pipe size | Medium process/return | Inch | 1.5 | 2 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 3 | 4 |
Cooling water inlet/outlet | 1.5 | 2 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 3 | 4 | ||
Water supply | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | ||
Over flow | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | ||
Drain | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | ||
Alarm | Overload(compressor,pump)、Compressor pressure alarm、Medium level alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase | |||||||||||
Utility | Main breaker capacity(380V) | A | 50 | 80 | 80 | 100 | 160 | 160 | 160 | 200 | 250 | 300 |
Power supply(50Hz) | kW | 10.9 | 15.4 | 18.6 | 23.4 | 38.3 | 31.9 | 36.7 | 46.3 | 56.7 | 76.6 | |
Paint color | RAL 7035 | |||||||||||
Net weight | kg | 580 | 640 | 670 | 760 | 1170 | 1150 | 1240 | 1300 | 2070 | 2250 | |
Refrigerant Charge | kg | 8.4 | 11.2 | 14.0 | 16.8 | 28.0 | 22.4 | 28.0 | 33.6 | 42.0 | 56.0 | |
Dimension | (L×W×H) | mm | 1780×800×1650 | 1800×870×1670 | 1800×870×1670 | 2300×1120×1670 | 2700×1320×1800 | 2700×1320×1800 | 2700×1320×1800 | 2700×1320×1800 | 3200×1600×2000 | 3200×1600×2000 |
Note:
1.Cooling capacity base on the inlet temperature of cooling water is 30℃ and the outlet temperature of cooling water is 35℃.Compressor power base on medium temperature of 15℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.