IRS- | 50WS | 60WS | 70WS | 80WS | 90WS | 100WS | 110WS | 120WS | 140WS | 150WS | ||
Medium | Fresh water | |||||||||||
Medium temperature range | ℃ | 7~25 | ||||||||||
Cooling capacity(7℃) | kW | 148.3 | 166.4 | 202.5 | 221.2 | 261.9 | 302.7 | 330.8 | 357 | 422.5 | 446.1 | |
Cooling capacity(10℃) | kW | 166.3 | 186.6 | 227.1 | 248.1 | 293.7 | 339.5 | 371 | 400.4 | 473.8 | 500.3 | |
Cooling capacity(15℃) | kW | 199.8 | 224.2 | 272.9 | 298.1 | 353 | 407.9 | 445.8 | 481.1 | 569.3 | 601.1 | |
Power supply | 3Ph,380V,50Hz | |||||||||||
Refrigerant | R407C or R22 | |||||||||||
Capacity steps control | % | 0/50/75/100 | ||||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||
Qty | sets | 1 | ||||||||||
Start Type | Y-Δ | |||||||||||
Volume flow | m3/h | 180 | 200 | 230 | 260 | 300 | 340 | 370 | 410 | 470 | 510 | |
Power(7℃) | kW | 36.2 | 41.0 | 49.5 | 54.3 | 60.5 | 70.6 | 77.2 | 84.6 | 98.0 | 103.5 | |
Power(15℃) | kW | 39 | 44 | 53.2 | 58.4 | 65 | 75.9 | 83 | 90.9 | 105.3 | 111.2 | |
Condenser | Type | |||||||||||
Volume flow | m3/h | 43.0 | 48.2 | 58.7 | 64.1 | 75.9 | 87.7 | 95.8 | 103.4 | 122.4 | 129.2 | |
Water Pressure Drop | kPa | 35 | 45 | 45 | 45 | 55 | 55 | 55 | 65 | 65 | 65 | |
Inlet/Outlet Pipe Size | Inch | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
Evaporator | Type | |||||||||||
Volume flow | m3/h | 34.4 | 38.6 | 46.9 | 51.3 | 60.7 | 70.2 | 76.7 | 82.7 | 97.9 | 103.4 | |
Water Pressure Drop | kPa | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 | |
Inlet/Outlet Pipe Size | Inch | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
Alarm | Overload(compressor)、Compressor pressure alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase、Safety valve、Water flow、Oil level、Exhaust temperature alarm | |||||||||||
Utility | Main breaker capacity(380V) | A | 200 | 220 | 270 | 300 | 330 | 390 | 430 | 470 | 540 | 570 |
Power supply(50Hz) | kW | 50.7 | 57.2 | 69.2 | 75.9 | 84.5 | 98.7 | 107.9 | 118.2 | 136.9 | 144.6 | |
Paint color(Electrical control box) | RAL 7035 | |||||||||||
Net weight | kg | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1900 | 2100 | 2300 | 2500 | |
Refrigerant Charge | kg | 32 | 36 | 41 | 47 | 54 | 61 | 67 | 74 | 85 | 92 | |
Dimension | (L×W×H) | mm | 2700×780×1600 | 2700×780×1600 | 2900×820×1700 | 2900×820×1700 | 3000×920×1800 | 3000×920×1800 | 3200×920×1900 | 3200×920×1900 | 3300×980×2000 | 3300×980×2000 |
Note:
1.Cooling capacity base on the inlet temperature of cooling water is 30℃ and the outlet temperature of cooling water is 35℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.
IRS- | 160WS | 170WS | 190WS | 240WS | 120WD | 160WD | 200WD | 240WD | 280WD | 320WD | ||
Fresh water | ||||||||||||
493.5 | 525.9 | 550 | 702.8 | 332.8 | 442.4 | 605.4 | 714 | 845 | 987 | |||
Cooling capacity(10℃) | kW | 553.5 | 589.8 | 616.8 | 788.2 | 373.2 | 496.2 | 679 | 800.8 | 947.6 | 1107 | |
Cooling capacity(15℃) | kW | 665.1 | 708.7 | 741.1 | 947.1 | 448.4 | 596.2 | 815.8 | 962.2 | 1138.6 | 1330.2 | |
Power supply | 3Ph,380V,50Hz | |||||||||||
Refrigerant | R407C or R22 | |||||||||||
Capacity steps control | % | 0/50/75/100 | 0/25/37.5/50/62.5/75/87.5/100 | |||||||||
Compressor | Type | Semi-hermetic Screw | ||||||||||
Qty | sets | 1 | 2 | |||||||||
Start Type | Y-Δ | |||||||||||
Volume flow | m3/h | 550 | 580 | 620 | 790 | 400 | 520 | 680 | 820 | 940 | 1100 | |
Power(7℃) | kW | 115.1 | 122.0 | 128.5 | 162.6 | |||||||
Power(15℃) | kW | 123.7 | 131.1 | 138.2 | 174.7 | 88 | 116.8 | 151.8 | 181.8 | 210.6 | 247.4 | |
Condenser | Type | Shell and tube(Copper tubes) | ||||||||||
Volume flow | m3/h | 143.0 | 152.4 | 159.3 | 203.6 | 96.4 | 128.2 | 175.4 | 206.9 | 244.8 | 286.0 | |
Water Pressure Drop | kPa | 75 | 75 | 75 | 85 | 65 | 75 | 85 | 85 | 95 | 95 | |
Inlet/Outlet Pipe Size | Inch | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | |
Evaporator | Type | Dry shell and tube(Stainless steel tubes) | ||||||||||
Volume flow | m3/h | 114.4 | 121.9 | 127.5 | 162.9 | 77.1 | 102.5 | 140.3 | 165.5 | 195.8 | 228.8 | |
Water Pressure Drop | kPa | 70 | 70 | 70 | 80 | 60 | 70 | 80 | 80 | 90 | 90 | |
Inlet/Outlet Pipe Size | Inch | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 8 | 8 | |
Alarm | Overload(compressor)、Compressor pressure alarm、Freezing alarm、Temp.high alarm、Temp.low alarm、Sensor error、Reverse phase、Safety valve、Water flow、Oil level、Exhaust temperature alarm | |||||||||||
Utility | Main breaker capacity(380V) | A | 640 | 680 | 710 | 900 | 440 | 600 | 780 | 940 | 1080 | 1280 |
Power supply(50Hz) | kW | 160.8 | 170.4 | 179.7 | 227.1 | 114.4 | 151.8 | 197.3 | 236.3 | 273.8 | 321.6 | |
Paint color(Electrical control box) | RAL 7035 | |||||||||||
Net weight | kg | 2700 | 2900 | 3100 | 3500 | 2500 | 2900 | 3300 | 3800 | 4300 | 4800 | |
Refrigerant Charge | kg | 99 | 104 | 112 | 142 | 72 | 94 | 122 | 148 | 169 | 198 | |
Dimension | (L×W×H) | mm | 3600×1100×2200 | 3600×1100×2200 | 3600×1100×2200 | 3600×1200×2300 | 3300×980×2000 | 3600×1200×2300 | 3600×1200×2300 | 3800×1400×2400 | 4000×1600×2400 | 4000×1600×2400 |
Note:
1.Cooling capacity base on the inlet temperature of cooling water is 30℃ and the outlet temperature of cooling water is 35℃;
2.The water quality needs to meet:PH value range 6.5~8,total hardness≤200mg/L,CL-≤200mg/L,SO42 ≤200mg/L,Particle size≤160μm,Suspended impurities≤25mg/L.