ITEM | UNIT | MODEL | ||||
IRWTH-10 | IRWTH-20 | IRWTT-10 | IRWTT-20 | IRWTT-30 | ||
Temp control range | ℃ | Inlet water temperature+25℃-150℃ | Inlet water temperature +25℃-180℃ | |||
Tempcontrol accuracy | ℃ | PID±1℃ | ||||
Power supply | / | AC 3N-380/400V-50HZ(3phase+Earth) | ||||
Heat transfer medium | / | Water | ||||
Cooling method | / | Indirect cooling | ||||
Heating capacity | KW | 9 | 12 | 9 | 12 | 24 |
Motor power | KW | 0.75 | 1.5 | 0.75 | 1.5 | 2.2 |
Pump flow | L/min | 40 | 60 | 95 | 153 | 235 |
Pump head | m | 60 | 60 | 120 | 120 | 120 |
Max.power consumption | KW | 9.75 | 13.5 | 9.75 | 13.5 | 26.2 |
Alarm function | / | Pump reversal/Water shortage/Overheating/Overloading/High pressure | ||||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Circulating water pipe | inch | 3/8*2 | 1 | 3/8*4 | 1 | 1.2 |
Size(L×W×H) | mm | 700*360*780 | 700*360*780 | 700*360*780 | 700*360*780 | 1200*420*1000 |
The specifications above are subject to changes without notice,Some specifications may be customized.