ITEM | UNIT | MODEL | |||||
IRD-30-24 | IRD-30-36 | IRD-40-48 | IRD-50-72 | IRDN-50-72 | IRDN-75-90 | ||
Temp control range | ℃ | Inlet water temperature +25℃~98℃ | |||||
Temp control accuracy | ℃ | PID ±1℃ | |||||
Power supply | AC 3N-380V/400V-50HZ+PE | ||||||
Heat transfer medium | Water | ||||||
Cooling mode | Direct cooling | ||||||
Heating capacity | KW | 24 | 36 | 48 | 72 | 72 | 90 |
Motor power | KW | 2.2 | 2.2 | 3.0 | 4.0 | 3.0 | 5.5 |
Pump flow | L/min | 233 | 233 | 255 | 267 | 267 | 334 |
Pump pressure | m | 20 | 20 | 25 | 30 | 34 | 47 |
Max. power consumption | KW | 26.2 | 38.2 | 51 | 76 | 75 | 95.5 |
Alarm function | Pump reversal/Water shortage/Overheating/Overloading/High pressure | ||||||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Circulating water pipe | inch | 1.2 | 1.2 | 1.5 | 1.5 | 2 | 2 |
Size(L×W×H) | mm | 900*420*950 | 1200*420*1100 | 1400*500*1250 | 1720*550*1350 | ||
The specifications above are subject to changes without notice,Some specifications may be customized.