ITEM | UNIT | MODEL | |||
IRWT-05 | IRWT-10 | IRWT-20 | IRWDT-10 | ||
Temp control range | ℃ | Inlet water temperature +25℃~100℃ | |||
Tempcontrol accuracy | ℃ | PID±1℃ | |||
Power supply | / | AC 3N-380/400V-50HZ(3phase+Earth) | |||
Heat transfer medium | / | Water | |||
Cooling method | / | Direct cooling | |||
Heating capacity | KW | 6 | 9 | 12 | 9+9 |
Motor power | KW | 0.37 | 0.75 | 1.5 | 0.75+0.75 |
Pump flow | L/min | 26 | 100/33 | 150 | 100+100 |
Pump head | m | 15 | 16/20 | 18 | 16 |
Max.power consumption | KW | 6.37 | 9.75 | 13.5 | 19.5 |
Alarm function | / | Pump reversal/Water shortage/Overload | |||
Cooling water pipe | inch | 1/2 | 1/2 | 1/2 | 1/2 |
Circulating water pipe | inch | 3/8*2 | 3/8*4 | 1 | (3/8*4)*2 |
Size(L×W×H) | mm | 650*288*645 | 650*288*645 | 650*288*645 | 800*420*750 |
The specifications above are subject to changes without notice,Some specifications may be customized.